Price List
Treatment
Na klinike je možná platba aj platobnou kartou!Treatment | With Insurance – Our Client /Eur/ | No Insurance /Eur/ |
Initial Examination | 0 | 30 |
Preventive examination | 0 | 20 |
Consultation | 30-50 | 30-50 |
Nonordinary time appoitment | 95 | 100 |
RTG /1. picture/ | 15 | 20 |
OPG | 50 | 68 |
CT – 3D Scan | 180 | 198 |
Vitality test/ 1 tooth | 4 | 4 |
Laser treatment / 1 tooth | 20 | 20 |
Local anaesthesia15 | 15 | 20 |
Anaesthesia / hour | 250 | 250 |
Premedication: Entonox, Midazolam | 50 | 50 |
Premedication: Master Flux Plus | from 80 | from 80 |
Price for untreatable child | from 50 | from 50 |
Restorative Dentistry
Icon – noninvasive treatment/ 1 tooth | 80 | 80 |
BRIX3000 – noninvasive treatment/ 1 tooth | 75 | 75 |
Photo-composite filling | from 70 | from 80 |
Temporary filling | 20 | 20 |
Glass-ionomer filling | from 50 | from 60 |
Endodontic treatment
Pre-endodontic build-up | 60 | 60 |
Endodontic treatment | from 80 | from 90 |
Permanent root canal fillig / per root | from 80 | from 90 |
Fiber root post with build-up | from 150 | from 150 |
Kofferdam | 20 | 20 |
Rubber dam /next tooth | 5 | 5 |
Optragate | 12 | 12 |
Periodontics, Dental Hygiene,
Professional Teeth Whitening
Professional teeth whitening | from 380 | from 380 |
Dental hygiene - Cleaning | 100 | 130 |
Children´s dental hygiene - Cleaning | 50 | 80 |
Fluoridation | from 20 | from 37 |
Fissure sealing | 30 | 30 |
Internal tooth bleaching / per tooth | 90 | 90 |
Splint | from 100 | from 100 |
Plasma 4,5ml /upper or lower jaw/ | 250 | 250 |
Plasma after extraction / per 1 tooth | 80 | 80 |
Surgery
Extraction | from 70 | from 80 |
Extraction of dec. Tooth or root | 30 | 40 |
Surgical extraction | from 200 | from 200 |
Treatment of dentitio difficilis | 45 | 50 |
Gingiva laser therapy | 20 | 20 |
Frenulectomy by laser | 100 | 100 |
Resection of single rooted tooth | 250 | 250 |
Resection of multi rooted tooth | 450 | 450 |
Implant removal | from 200 | from 200 |
Post surgical / extraction check-up with suture removal | 10 | 20 |
Prosthetics and Implantology
Implant + Crown | from 1600 | from 1600 |
Ceramic crown with impressions + cementation | from 590 | from 590 |
Metal-Ceramic crown with impressions + cementation | from 500 | from 500 |
Ceramic veeners | 500 | 500 |
Composite veeners | 360 | 360 |
Composite crown with impressions | from 150 | from 150 |
Crown for dec. tooth | 130 | 130 |
Complete removable denture Standard - Flexi | from 540 | from 640 |
Parcial removable denture Standard - Flexi | from 540 | from 640 |
Correction of denture by Dental Technician | 150 | 150 |
Rebasing of Removable Denture by Dentist | 100 | 100 |
Cenník je platný v klinike na Laurinskej 16.